Science of Math
Loading…
What the table shows
| g | = | A | B | C | D |
|---|---|---|---|---|---|
| 0 | = | 0 | 0 | 0 | 0 |
| 1 | = | 0 | 0 | 0 | 1 |
| 2 | = | 0 | 0 | 1 | 0 |
| 3 | = | 0 | 0 | 1 | 1 |
| 4 | = | 0 | 1 | 0 | 0 |
| 5 | = | 0 | 1 | 0 | 1 |
| 6 | = | 0 | 1 | 1 | 0 |
| 7 | = | 0 | 1 | 1 | 1 |
| g | = | A | B | C | D |
|---|---|---|---|---|---|
| 8 | = | 1 | 0 | 0 | 0 |
| 9 | = | 1 | 0 | 0 | 1 |
| 10 | = | 1 | 0 | 1 | 0 |
| 11 | = | 1 | 0 | 1 | 1 |
| 12 | = | 1 | 1 | 0 | 0 |
| 13 | = | 1 | 1 | 0 | 1 |
| 14 | = | 1 | 1 | 1 | 0 |
| 15 | = | 1 | 1 | 1 | 1 |
Each column in the numbers shows how many of its weight there are.
Those columns are called place values.
Writing numbers where the only digits are 0 and 1 is called binary.
There are 10 types of people in the world: those that understand binary, and those that don't.
OK